| Dataset | tTest_12h |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | GO|GO:0005548 |
| Enrichment Score (ES) | -0.69510394 |
| Normalized Enrichment Score (NES) | -1.9604306 |
| Nominal p-value | 0.0020449897 |
| FDR q-value | 0.035188194 |
| FWER p-Value | 0.381 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | 23200 | 1430 | 1.232 | -0.0197 | No | ||
| 2 | 26207 | 3106 | 0.729 | -0.0722 | No | ||
| 3 | 5306 | 4891 | 0.451 | -0.1415 | No | ||
| 4 | 374868 | 5393 | 0.392 | -0.1500 | No | ||
| 5 | 10423 | 5536 | 0.379 | -0.1414 | No | ||
| 6 | 1071 | 7163 | 0.217 | -0.2126 | No | ||
| 7 | 57047 | 7700 | 0.169 | -0.2320 | No | ||
| 8 | 57048 | 10275 | -0.043 | -0.3570 | No | ||
| 9 | 57194 | 11444 | -0.134 | -0.4090 | No | ||
| 10 | 83394 | 15180 | -0.470 | -0.5736 | No | ||
| 11 | 57088 | 17649 | -0.802 | -0.6621 | Yes | ||
| 12 | 5205 | 18155 | -0.905 | -0.6497 | Yes | ||
| 13 | 9600 | 18466 | -0.981 | -0.6246 | Yes | ||
| 14 | 5359 | 19169 | -1.245 | -0.6079 | Yes | ||
| 15 | 57205 | 19959 | -2.080 | -0.5612 | Yes | ||
| 16 | 58488 | 20161 | -2.791 | -0.4563 | Yes | ||
| 17 | 19 | 20234 | -3.319 | -0.3232 | Yes | ||
| 18 | 10396 | 20272 | -3.737 | -0.1713 | Yes | ||
| 19 | 9619 | 20297 | -4.226 | 0.0014 | Yes |
